CONTACT NO`S
| HOSPITALS | PHONE NO: |
| Government Hospital Mahe | 2332225 |
| Resident Medical Officer (GH) | 2334042 |
| Community Health Centre Palloor | 2332228 |
| Subsidiary Health Centre Pandakkal | 2332528 |
| E.S.I Palloor | 2332710 |
| Family Counsellor | 2334890 |
| GOVERNMENT OFFICES | PHONE NO: |
| Reg.Admr. Mahe | 2332222 |
| Reg.Admr. Office | 2333235 |
| Reg.Admr Office , (Fax) | 2332960 |
| Civil Station PBX | 2333235 2332560 |
| Agriculture, Mahe | 2334525 |
| Animal Husbandary, Mahe | 2337787 |
| B. D. O., Mahe | 2332730 |
| Commercial Tax Officer , Mahe | 2332330 |
| Civil Supplies | 2332370 |
| Chief Educational Officer ,Mahe | 2332613 |
| Court, Mahe | 2332548 |
| Cooperation | 2333470 |
| Co. Printing Press, Mahe | 2332751 |
| C. S. W. Mills, Mahe (G) | 2332302 |
| C. S. W Mills (G. Manager) | 2332404 |
| C. S. W Mills (Dy. P. Manager) | 2332202 |
| Deputy Tahasildar | 2336250 |
| Accounts & Treasuries, Mahe | 2332298 |
| Assistant Engineer ,Electricity, Mahe | 2335666 |
| Junior Engineer ,Electricity , Mahe | 2332224 |
| Junior Engineer ,Sub Station (Elec)Mahe | 2332256 |
| Junior Engineer ,Sub Station (Elec)Palloor | 2332624 |
| Fire Station, Mahe | 2332500 |
| Fire Station Tellicherry | 2320101 |
| Municipality, Mahe | 2332233 |
| M. E. C. Store, Mahe | 2332345 |
| N. I. C., Mahe | 2334172 |
| Nehru Yuva Kendra , Mahe | 2334322 |
| P. W. D., Mahe | 2332524 |
| P. W. D. (Water), Mahe | 2333200 |
| Assistant Director of Fisheries | 2337665 |
| Assistant Director , Branch Press | 2334171 |
| Town and Country Planning | 2333620 |
| POLICE STATION/FIRE STATION | PHONE NO: |
| Superintendent of Police | 2332513 |
| Circle Inspector , Police Station, Mahe | 2335800 |
| Police Station, Mahe | 2332323 |
| Sub Inspector , Special Branch | 2332513 |
| Police Station ,Palloor | 2332313 |
| Police Station, Pandakkal | 2333400 |
| Police Station, Chokli | 2332223 |
| Fire Station, Mahe | 2332500 |
| Fire Station, Tellicherry | 2320101 |
| RAILWAY STATION | PHONE NO: |
| Railway Station, Mahe | 2332321 |
| Railway Station, Tellicherry | 2322250/131 |
| TELECOM CENTER-MAHE | PHONE NO: |
| Telecom Centre, Civil Station, Mahe | 2332740 |
| J. T. O | 2332288 |
| S. D. O/S. D. E | 2332799 |
| COLLEGES | PHONE NO: |
| Mahatma Gandhi Govt. Arts College Mahe | 2332319 |
| Sree Narayana College of Education, Mahe | 2333334 |
| Rajiv Gandhi Govt. ITI, Palloor | 2332464 |
| Indira Gandhi Polytechnic Collage, Palloor | 2335100 |
| SCHOOLS | PHONE NO: |
|
Jawaharlal Nehru Govt. Higher Secondary School, Mahe |
2336550 |
|
Govt. Higher Secondary School, Mahe |
2336260 |
| Govt. Boys High School, Palloor | 2332874 |
| Govt. Girls High School, Palloor | 2336015 |
| Jawahar Navodhaya Vidhyalaya, Pandakkal | 2332390 |
| Govt. Higher Secondary School, Pandakkal | 2336540 |
| --- |
| VOLUNTARY ORGANIZATION | PHONE NO: |
| Freedom Fighters Organization Mahe President. V.Sisupalan Master |
2332913 |
| Rotary club Mahe President. V. Balan | 2332770 |
| Junior Chamber Mahe President T.K. Sajith Kumar |
2332271 |
| Pensioner's Association C/O. Paleri Dhamodharan
Master Mundock, Mahe |
2334589 |
| Amity Family Club "Krishnakripa" Behind Sree Krishna Temple Mahe | 2334021 |
| Lions club C/O Viswakarma Agencies Near Areena Hotel Mahe |
2332556 |
| Elders Forum C/O. Paleri Dhamodharan
Master Mundock, Mahe |
2334589 |
| Citizens Forum Mahe | 2336257 |
| YOUTH CLUB | PHONE NO: |
| Dr.Ansari Memorial Arts & Sports Club,Mahe | 2333243 |
| Fisherman Welfare Committee, Parakkal, Mahe | 2332988 |
| MAHILA MANDALS | PHONE NO: |
| Navajyothi Mahila Samajam, Parakkal, Mahe | 2332923 |
| Anaswara Vanitha Samajam, Cherukallayi, New Mahe | 2332036 |
| YOGA INSTITUTIONS | PHONE NO: |
| Malayala Kalagramam PO. New Mahe | 2332961 |
| Pathanjali Yoga Centre Palloor | |
| BANKS-NAME | LOCATION | PHONE NO: |
| Indian bank |
Cemetery road Mahe - 673 310 |
2332685 |
| State Bank of India |
Near Post Office Mahe - 673 310 |
2332410 |
| Syndicate Bank | Near R.C Church Mahe - 673 310 | 2332318 |
South Indian Bank |
Near Post Office Mahe - 673 310 |
2332226 |
| Canara Bank | Palloor P.O. Naluthara, Mahe | 2332534 |
| State Co-operative Bank |
Hospital Road Mahe - 673 310 |
2332273 |
| Mahe Service Cooperative Bank Ltd | Mahe - 673 310 | 2334174 |
| Mahe Service Cooperative Bank Ltd | Branch Pandakkal , Chalakkara | 2333082 |
| SHOPPING CENTRE | LOCATION | PHONE NO: |
| Family Shopping Complex | Main Road, Mahe | 2334810 |
| Chinnu's Super Shop | Hospital Junction, Mahe |
2332436 |
| READY MADE/TEXTILES | LOCATION | PHONE NO: |
| New Fashion Textiles | Hospital Junction, Mahe | 2333374 |
| Victory Collections | Main Road, Mahe | 2333436 |
| Mahe Employees Co-op Store | Main Road, Mahe | 2332345 |
| POST OFFICES | PIN-CODE | PHONE NO: |
| Sub Post Office, Mahe | 673 310 | 2332230 |
| Branch Office, Pandakkal | 673 310 | 2332430 |
| Branch office, Palloor | 673 333 | 2332450 |
| ED Sub Office, Naluthara | 673 320 | 2332240 |